Business Presentations
| Name | Description | File Size |
|---|---|---|
| Aerospace Industry Presentation | Facts, Key Factors, Companies and Manufacture information. | 1,850.39KB |
| AF Romero Presentation | U.S Customs Requeriments, Importer Responsabilities | 511.85KB |
| AlixPartners 2009 Manufacturing–Overview & Highlights | Cost of Manufacturing in the U.S. vs. Cost of Outsourcing to a Selection of Key LCCs, Manufacturing Overview | 439.97KB |
| Baja California Overview (SEDECO) | Location, Industrial Parks, Clusters, Companies and Projects | 2,890.04KB |
| Doing Business in Mexico by GOSSLER (Luis Miguel Cano-CPA) | Entity Taxes, Maquiladora Regimen and Taxation of Maquiladora | 182.13KB |
| EPA News Mexico-Japan | Mexican and Japanese aerospace companies looking at teaming up to supply OEMs in North America | 3,676.03KB |
| GKN Growth in Mexico - A success Story | GKN Aerospace Mexicali, Growth Trend in Mexicali, Why GKN chose Mexico and Mexicali. | 922.30KB |
| Market Nitched for PV in Mexico | The mexican market for photovoltaic systems, Mexican electricity tariffs and photovoltaic systems subject to analysis | 3,854.21KB |
| Mexicali Industrial Park Real Presentation | Base Lease Rates, Lower Cost = Increased pofits and Locations | 1,534.15KB |
| Mexican Customs - EXIMIN | Benefits, Mexican Custom Broker, Importer of Record and General Procedures | 812.04KB |
| Mexico's Business Overview - PROMEXICO | Mexico & BRIC's rankings related to "Doing Business", Industrial Sectors and PROMEXICO's Services | 2,703.63KB |
| PIMSA Presentation 2009 | Description of who we are, what we do,where the PIMSA PARKS located and our customers. | 565.03KB |
| Renewable Energies by PROMEXICO | Investment opportunities in Mexico, Legal Framework, Successful Stories | 7,060.70KB |
| Retos y Oportunidades de Inversion - PROMEXICO | Panorama para la Inversion en Mexico, Fortalezas de la Economia Mexicana, Ventajas para las Empresas y Acciones del Gobierno | 823.46KB |
The Crisis Came. Mexico Didn’t Fail. Surprised?
2009-05-12
read more..General Dynamics NASSCO Awarded $825 Million Contract for T-AKE Ship Construction
2010-03-08
March 1, 2010
read more..Furukawa Mexico receives recognition
2010-02-08
Mexicali, B.C - February 08, 2010
read more..GKN Driveline Receives Nissan's 2008 Global Innovation Award
2008-11-14
Japan, 2008-08-11
read more..